Description
1.Application:
Be applied to architectural glass, decorative glass and other glass printing.
2.Features:
●Independent pressure regulator in various functional areas meets the needs of different products.
●Modular design can be used to combine with other devices to form multi-colored manufacture lines.
●Electric printer+ linear guide rail move up and down make the action fast and stable.
●Automatic and manual mode selection makes the operation easier.
●Scram button layout is reasonable, safe photoelectric timely protection.
●Many auto multi Caijing tablet and arc bending combination production line solutions.
●Segmented integration functions and industrialized design, pre-positioning on the feeding + cross-linked out-discharging convey test.
●Three stations independent drive belt convey, integrated control system.
3.Parameters
Model | TX-BL8012S | Printing Thickness | ≤50mm |
Max printing area | 800*1200mm | Wash version of height | 400mm |
Size of printing table | 1000*1500mm | Power | 14.2KW |
Max size of screen frame | 1100*1700mm | Size of product | 5300*1450*1700mm |
Model | TX-BL8016S | Printing Thickness | ≤50mm |
Max printing area | 800*1600mm | Wash version of height | 400mm |
Size of printing table | 1100*1900mm | Power | 14.2KW |
Max size of screen frame | 1100*2100mm | Size of product | 6500*1450*1700mm |
Model | TX-BL8020S | Printing Thickness | ≤50mm |
Max printing area | 800*2000mm | Wash version of height | 400mm |
Size of printing table | 1100*2300mm | Power | 14.2KW |
Max size of screen frame | 1100*2500mm | Size of product | 7300*1450*1700mm |
4.printing samples
5.Our company